You can view the backup report on different backup locations.
Field | Description |
From | Start period of the backup report. |
To | End period of the backup report. |
Backup Set | Name of the backup set. |
Destination | Backup storage destination. |
Completion | Completion date of the backup. |
Status | Status of the backup. |
Job | Backup job start time. |
Time | Backup period of time. |
New files | Number of new files uploaded in the backup set. |
Update files | Number of update files uploaded in the backup set. |
Attributes Changed Files | Number of attributes changed files uploaded in the backup set. |
Moved files | Number of moved files processed in the backup set. |
Deleted files | Number of deleted files processed in the backup set. |
No. of records per page | Number of backup reports shown each page. |
Page | Jump to the page number of the backup reports. |
You can apply the filter by selecting on the 'Backup Set', 'Destination' and the 'Status' column.